FELLOWSHIPS AWARDED BY THE MIANOWSKI FUND IN THE YEARS 1994/2009 (ACCORDING TO SPONSORS AND DISCIPLINES)
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Overall | |
| Stefan Batory Foundation | ||||||||||||||||||
| – humanities | 12 | 83 | 55 | 83 | 76 | 55 | 89 | 68 | 55 | 64* | 22** | – | – | – | – | – | – | 662 |
| – sciences | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Foundation for Polish Science | ||||||||||||||||||
| – humanities | 5 | 14 | 18 | 19 | 22 | 18 | 29 | 26 | 5 | 29 | 42 | 69 | 61 | 58 | 68 | 15 | 59 | 411 |
| – sciences | – | – | – | – | – | – | – | – | 28 | 30 | 31 | 22 | 22 | 23 | 23 | 58 | 18 | 401 |
| Polish Committee for UNESCO– humanities | – | – | – | 5 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
| Siemens– sciences | – | – | – | – | – | – | – | – | – | 3 | 1 | 2 | 1 | – | – | – | – | 7 |
| PKN „Orlen” | ||||||||||||||||||
| – humanities | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 9 | 8 | – | – | 23 |
| – sciences | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 3 | 3 | – | – | 10 |
| Foundation „Education for Democracy” | ||||||||||||||||||
| – sciences | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | 2 |
| – humanities | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – | 5 |
| 19 | 97 | 73 | 107 | 107 | 73 | 118 | 94 | 88 | 126 | 96 | 93 | 101 | 93 | 102 | 73 | 77 | 1537 | |
* Including 13 persons sponsored by the Foundation „Education for Democracy”.
** Including 2 persons sponsored by the Foundation „Education for Democracy”.
FELLOWSHIPS AWARDED BY THE MIANOWSKI FUND IN THE YEARS 1994/2009 (ACCORDING TO COUNTRY OF ORIGIN OF THE FELLOWSHIP HOLDER)
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Overall | |
| Albania | 1 | 1 | ||||||||||||||||
| Armenia | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Australia | 1 | 1 | ||||||||||||||||
| Austria | 1 | 1 | ||||||||||||||||
| Azerbaijan | 1 | 1 | ||||||||||||||||
| Belarus | 5 | 16 | 11 | 16 | 26 | 14 | 21 | 17 | 21 | 25 | 23 | 19 | 22 | 15 | 16 | 13 | 9 | 289 |
| Bulgaria | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 5 | 5 | 2 | 2 | 2 | 1 | 32 | ||||
| Canada | 1 | 1 | ||||||||||||||||
| China | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Czech Republic | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||||||
| Estonia | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Georgia | 2 | 2 | 4 | |||||||||||||||
| Hungary | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Iceland | 1 | 1 | ||||||||||||||||
| India | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Italy | 1 | 1 | 2 | |||||||||||||||
| Kroatia | 1 | 1 | ||||||||||||||||
| Kyrgyzstan | 1 | 1 | 2 | |||||||||||||||
| Lithuania | 4 | 10 | 5 | 12 | 7 | 7 | 8 | 6 | 6 | 7 | 2 | 1 | 1 | 6 | 3 | 85 | ||
| Latvia | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||
| Macedonia | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Mexico | 1 | 1 | ||||||||||||||||
| Moldova | 2 | 2 | 2 | 1 | 1 | 8 | ||||||||||||
| Mongolia | 5 | 5 | ||||||||||||||||
| Romania | 1 | 3 | 1 | 5 | ||||||||||||||
| Russia | 1 | 10 | 10 | 21 | 17 | 4 | 15 | 8 | 12 | 10 | 11 | 16 | 16 | 11 | 13 | 10 | 9 | 194 |
| Serbia | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Slovakia | 3 | 1 | 1 | 1 | 3 | 9 | ||||||||||||
| Slovenia | 1 | 1 | ||||||||||||||||
| Spain | 1 | 1 | 2 | |||||||||||||||
| Syria | 1 | 1 | ||||||||||||||||
| Turkey | 1 | 1 | ||||||||||||||||
| Ukraine | 8 | 54 | 36 | 52 | 52 | 44 | 52 | 53 | 41 | 72 | 49 | 50 | 55 | 51 | 66 | 43 | 49 | 827 |
| USA | 1 | 1 | ||||||||||||||||
| Uzbekistan | 1 | 1 | 3 | 2 | 2 | 1 | 10 | |||||||||||
| Yugoslavia | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| 19 | 97 | 73 | 107 | 107 | 73 | 118 | 94 | 88 | 126 | 96 | 93 | 101 | 93 | 102 | 73 | 77 | 1537 |
